Tokenomics
312,000,000 $DAO minted · vesting started February 9, 2021
Starting supply
312,000,000
Circulating supply
268,334,393
100% unlocked
Token Allocation
312M
total allocation
Private Sale$0.1024%75,000,000
Team20%62,400,000
Mergers & Acquisitions14%43,680,000
Customer Incentives10%31,200,000
DAO-Managed Foundation10%31,200,000
Ecosystem Growth9%28,080,000
Foundation7%21,840,000
Advisors & Future Team5%15,600,000
Public Sale$0.101%3,000,000
Allocation & Vesting
| Category | % | Tokens | Burned | Vesting | Status |
|---|---|---|---|---|---|
Private Sale $0.10 | 24% | 75,000,000 | - | 20% TGE · 3mo cliff · 9mo linear unlock | Fully Unlocked |
Team | 20% | 62,400,000 | 4,680,000 | 0% TGE · 1yr cliff · 21mo linear unlock | Fully Unlocked |
Mergers & Acquisitions | 14% | 43,680,000 | 21,840,000 | 0% TGE · 1yr cliff · 24mo vesting | Fully Unlocked |
Customer Incentives | 10% | 31,200,000 | - | 0% TGE · 2mo cliff · 45mo linear vesting | Fully Unlocked |
DAO-Managed Foundation | 10% | 31,200,000 | - | 0% TGE · 1yr cliff · 39mo linear vesting | Fully Unlocked |
Ecosystem Growth | 9% | 28,080,000 | - | 0% TGE · 1yr cliff · 36mo linear unlock | Fully Unlocked |
Foundation | 7% | 21,840,000 | - | 0% TGE · 2yr cliff · linear vesting | Fully Unlocked |
Advisors & Future Team | 5% | 15,600,000 | 4,680,000 | 0% TGE · 1yr cliff · 21mo linear unlock | Fully Unlocked |
Public Sale $0.10 | 1% | 3,000,000 | - | 100% TGE | Fully Unlocked |
Connect Wallet