The Launchpad For Real Founders
$90M+
Total Raised
$2B+
Total FDV
315K
KYCed Users
1.1M
Connected Wallets
Projects
Raise ATH | TVL | Raise | |
---|---|---|---|
![]() PrivateAI | 635.7 x | N/A | $666,667 635.7 x |
![]() GameFi | 352.2 x | N/A | $95,000 352.2 x |
![]() Victoria VR | 208.8 x | N/A | $100,000 208.8 x |
![]() zkRace | 164.8 x | N/A | $355,000 164.8 x |
![]() Opulous | 151.2 x | N/A | $897,000 151.2 x |
![]() Step.App | 149.4 x | N/A | $2,750,000 149.4 x |
![]() Xcad Network | 90.6 x | N/A | $750,000 90.6 x |
![]() Heroes & Empires | 86.7 x | N/A | $120,000 86.7 x |
![]() Hord | 71.6 x | N/A | $145,000 71.6 x |
![]() Solice | 71.0 x | N/A | $95,000 71.0 x |
![]() Gold Fever | 68.7 x | N/A | $105,000 68.7 x |
![]() Clearpool | 63.7 x | N/A | $95,000 63.7 x |
![]() Numbers Protocol | 63.0 x | N/A | $1,195,000 63.0 x |
![]() YOUR AI Protocol | 53.5 x | N/A | $150,000 53.5 x |
![]() Titan Hunters | 48.6 x | N/A | $95,000 48.6 x |
![]() Gamestarter | 44.8 x | N/A | $335,000 44.8 x |
![]() DinoX | 44.4 x | N/A | $195,000 44.4 x |
![]() Gamium | 43.0 x | N/A | $195,000 43.0 x |
![]() Vent Finance | 42.1 x | N/A | $168,000 42.1 x |
![]() Fear | 38.8 x | N/A | $95,000 38.8 x |
![]() Three Kingdoms | 37.6 x | N/A | $175,000 37.6 x |
![]() MetaGods | 36.4 x | N/A | $95,000 36.4 x |
![]() Dark Frontiers | 36.4 x | N/A | $120,000 36.4 x |
![]() Knit Finance | 36.0 x | N/A | $145,000 36.0 x |
![]() Crowny | 34.2 x | N/A | $145,000 34.2 x |
![]() Lossless Protocol | 33.9 x | N/A | $195,000 33.9 x |
![]() KAKA NFT | 33.2 x | N/A | $145,000 33.2 x |
![]() LayerAI | 29.5 x | N/A | $1,499,987 29.5 x |
![]() Brokoli | 28.6 x | N/A | $245,000 28.6 x |
![]() Octavia | 28.5 x | N/A | $400,000 28.5 x |
![]() Ternoa | 28.5 x | N/A | $145,000 28.5 x |
![]() GT Protocol | 27.3 x | N/A | $300,000 27.3 x |
![]() OpenOcean | 25.9 x | N/A | $100,000 25.9 x |
![]() Kaby Arena | 25.5 x | N/A | $95,000 25.5 x |
![]() NFTrade | 22.1 x | N/A | $495,000 22.1 x |
![]() Kryptonite | 19.8 x | N/A | $800,000 19.8 x |
![]() Legends Of Crypto | 18.6 x | N/A | $81,000 18.6 x |
![]() AMAZY | 17.9 x | N/A | $250,000 17.9 x |
![]() BitLocus | 17.7 x | N/A | $145,000 17.7 x |
![]() TENET | 17.3 x | N/A | $500,013 17.3 x |
![]() XANA | 15.4 x | N/A | $895,000 15.4 x |
![]() Chronicle | 15.0 x | N/A | $275,000 15.0 x |
![]() Degen Zoo | 14.6 x | N/A | $2,261,718 14.6 x |
![]() beFITTER | 14.5 x | N/A | $600,000 14.5 x |
![]() IOI | 13.5 x | N/A | $195,000 13.5 x |
![]() SpartaDEX | 13.0 x | N/A | $100,000 13.0 x |
![]() Sweat Economy | 12.8 x | N/A | $2,000,000 12.8 x |
![]() Blockasset | 12.2 x | N/A | $105,000 12.2 x |
![]() AdaSwap | 12.1 x | N/A | $195,000 12.1 x |
![]() Ispolink | 11.4 x | N/A | $95,000 11.4 x |
![]() Edu3Labs | 11.4 x | N/A | $300,000 11.4 x |
![]() Patex Ecosystem | 10.4 x | N/A | $600,000 10.4 x |
![]() PRIMAL | 10.3 x | N/A | $1,405,000 10.3 x |
![]() PodFast | 10.1 x | N/A | $199,968 10.1 x |
![]() Ftribe Fighters | 9.8 x | N/A | $95,000 9.8 x |
![]() WAM | 9.7 x | N/A | $280,000 9.7 x |
![]() Rejuve.AI | 9.6 x | N/A | $1,500,000 9.6 x |
![]() Prometheus | 9.2 x | N/A | $245,000 9.2 x |
![]() Web3War | 9.0 x | N/A | $400,000 9.0 x |
![]() SophiaVerse | 8.9 x | N/A | $500,000 8.9 x |
![]() Resource Finance | 8.5 x | N/A | $1,220,000 8.5 x |
![]() Lynex | 8.1 x | N/A | $350,000 8.1 x |
![]() Symbiosis Finance | 7.0 x | N/A | $435,000 7.0 x |
![]() 1Sol | 6.8 x | N/A | $147,000 6.8 x |
![]() SuiPad | 6.5 x | N/A | $220,001 6.5 x |
![]() Atlas Navi | 6.5 x | N/A | $150,000 6.5 x |
![]() Spellfire | 6.5 x | N/A | $245,000 6.5 x |
![]() Script Network | 6.4 x | N/A | $149,995 6.4 x |
![]() Finceptor | 6.2 x | N/A | $299,992 6.2 x |
![]() KingdomX | 6.0 x | N/A | $115,000 6.0 x |
![]() Weave6 | 5.6 x | N/A | $800,000 5.6 x |
![]() delta.theta | 5.5 x | N/A | $300,000 5.5 x |
![]() Meta Soccer | 5.3 x | N/A | $295,000 5.3 x |
![]() Infinity Pad | 5.1 x | N/A | $100,000 5.1 x |
![]() Metahorse Unity | 5.0 x | N/A | $400,000 5.0 x |
![]() BBS Network | 4.4 x | N/A | $550,000 4.4 x |
![]() R Games | 4.0 x | N/A | $350,000 4.0 x |
![]() Fantom Maker | 4.0 x | N/A | $95,000 4.0 x |
![]() MTG | 3.9 x | N/A | $300,000 3.9 x |
![]() Spherium | 3.9 x | N/A | $190,000 3.9 x |
![]() Skeb Coin | 3.9 x | N/A | $595,000 3.9 x |
![]() IguVerse | 3.6 x | N/A | $151,000 3.6 x |
![]() ArbiPad | 3.5 x | N/A | $500,000 3.5 x |
![]() Dappad | 3.2 x | N/A | $500,000 3.2 x |
![]() COINZIX | 3.1 x | N/A | $915,848 3.1 x |
![]() Snapmuse.io | 3.1 x | N/A | $300,000 3.1 x |
![]() CyberArena AR/VR | 3.1 x | N/A | $1,113,000 3.1 x |
![]() Virtual Versions | 3.0 x | N/A | $300,000 3.0 x |
![]() Ready To Fight | 2.9 x | N/A | $850,000 2.9 x |
![]() Liquid Crypto | 2.8 x | N/A | $300,000 2.8 x |
![]() DeFiato | 2.3 x | N/A | $595,000 2.3 x |
![]() GetKicks | 2.3 x | N/A | $300,000 2.3 x |
![]() Paysenger | 2.2 x | N/A | $200,000 2.2 x |
![]() WingRiders | 2.1 x | N/A | $750,000 2.1 x |
![]() Turbos Finance | 1.5 x | N/A | $500,002 1.5 x |
![]() MetaVirus | 1.4 x | N/A | $100,000 1.4 x |
![]() NexGami | 1.4 x | N/A | $500,000 1.4 x |
![]() Wistaverse | 1.3 x | N/A | $650,997 1.3 x |
![]() Massa | 1.3 x | N/A | $600,000 1.3 x |
![]() Bowled | 2.26 x | N/A | $400,000 2.26 x |
![]() Street Runner | 1.2 x | N/A | $230,000 1.2 x |
![]() Codyfight | 1.1 x | N/A | $254,000 1.1 x |
![]() Hover | 1.1 x | N/A | $1,000,000 1.1 x |
![]() ChainPort | 1.1 x | N/A | $4,000,000 1.1 x |
![]() Unio Coin | 1.0 x | N/A | $750,000 1.0 x |
![]() Pichi Finance | 0.9 x | N/A | $200,000 0.9 x |
![]() Lucky Kat | N/A | N/A | $400,000 N/A |
![]() iAgent Protocolfarm | N/A | N/A | $600,000 N/A |
![]() Kayen Protocolfarm | N/A | N/A | $500,000 N/A |
![]() SpeedThronefarm | N/A | N/A | $510,000 N/A |
![]() ChirpPad | N/A | N/A | $350,000 N/A |
![]() Hivello | N/A | N/A | $800,000 N/A |
![]() ZayaAI | N/A | N/A | $300,000 N/A |
![]() PinEye | N/A | N/A | $500,000 N/A |
![]() Nexade | N/A | N/A | $1,500,000 N/A |
![]() Help Steps | N/A | N/A | $750,000 N/A |
![]() E4C | N/A | N/A | $300,000 N/A |
![]() Ink Finance | N/A | N/A | $1,200,000 N/A |
![]() Credbull | N/A | N/A | $500,000 N/A |
![]() Cros | N/A | N/A | $500,000 N/A |
![]() Rebel Bots | N/A | N/A | $300,000 N/A |
![]() Trakx | N/A | N/A | $200,000 N/A |
![]() Staynex | N/A | N/A | $1,000,000 N/A |
![]() SociaPol | N/A | N/A | $385,250 N/A |
![]() BRCport | N/A | N/A | $46,000 N/A |
![]() OVAL3 | N/A | N/A | $500,000 N/A |
![]() PLAY | N/A | N/A | $150,000 N/A |
![]() Zenogakki | N/A | N/A | $50,000 N/A |
![]() DragonSB | N/A | N/A | $195,000 N/A |
![]() ShopNext | N/A | N/A | $130,000 N/A |
![]() YIN Finance | N/A | N/A | $235,000 N/A |
![]() Coinspaid | N/A | N/A | $95,000 N/A |
![]() LaunchX | N/A | N/A | $165,000 N/A |
Apply now to be part of DAO ecosystem and elevate your impact.
Connect Wallet